{
	"nodes":[
		{"id":"bb00000000000001","type":"group","x":-120,"y":120,"width":920,"height":360,"label":"Pressure systems","color":"1"},
		{"id":"bb00000000000002","type":"group","x":900,"y":120,"width":1360,"height":560,"label":"Reward systems","color":"4"},
		{"id":"bb00000000000003","type":"group","x":-120,"y":760,"width":1380,"height":340,"label":"Structure & progression","color":"5"},
		{"id":"aa00000000000001","type":"file","x":760,"y":-340,"width":400,"height":140,"file":"Research/Dredge/Dredge - Hub.md"},
		{"id":"aa00000000000002","type":"file","x":760,"y":-140,"width":400,"height":140,"file":"Research/Dredge/Dredge - Core Loop.md"},
		{"id":"aa00000000000003","type":"file","x":-80,"y":200,"width":400,"height":140,"file":"Research/Dredge/Dredge - Time System.md"},
		{"id":"aa00000000000004","type":"file","x":380,"y":200,"width":400,"height":140,"file":"Research/Dredge/Dredge - Panic System.md"},
		{"id":"aa00000000000005","type":"file","x":940,"y":200,"width":400,"height":140,"file":"Research/Dredge/Dredge - Fishing Minigames.md"},
		{"id":"aa00000000000006","type":"file","x":1400,"y":200,"width":400,"height":140,"file":"Research/Dredge/Dredge - Spatial Inventory.md"},
		{"id":"aa00000000000007","type":"file","x":1860,"y":200,"width":400,"height":140,"file":"Research/Dredge/Dredge - Economy & Upgrades.md"},
{"id":"aa00000000000008","type":"file","x":1400,"y":460,"width":400,"height":140,"file":"Research/Dredge/Dredge - Aberrations.md"},
		{"id":"aa00000000000009","type":"file","x":-80,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Regional Design.md"},
		{"id":"aa0000000000000a","type":"file","x":380,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Pacing & Difficulty.md"},
		{"id":"aa0000000000000b","type":"file","x":840,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Narrative & Theme.md"},
		{"id":"aa0000000000000c","type":"file","x":1400,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Cut Features & Playtesting.md"},
		{"id":"aa0000000000000d","type":"file","x":1860,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Late-game Problems & Fixes.md"},
		{"id":"aa0000000000000e","type":"file","x":2320,"y":840,"width":400,"height":140,"file":"Research/Dredge/Dredge - Design Lessons.md"},
		{"id":"aa0000000000000f","type":"text","x":1300,"y":-340,"width":540,"height":200,"text":"# Legend\n\n- **Solid arrow** — feeds / drives\n- **Dashed** — gated / unlocks\n- **Dotted + circle** — system dependency / derivation","styleAttributes":{"border":"dashed"}}
	],
	"edges":[
{"id":"cc00000000000001","fromNode":"aa00000000000002","fromSide":"bottom","toNode":"aa00000000000003","toSide":"top","toEnd":"arrow","label":"every action spends time"},
		{"id":"cc00000000000002","fromNode":"aa00000000000003","fromSide":"right","toNode":"aa00000000000004","toSide":"left","toEnd":"arrow","label":"night exposure"},
		{"id":"cc00000000000003","fromNode":"aa00000000000004","fromSide":"bottom","toNode":"aa00000000000007","toSide":"bottom","toEnd":"arrow","label":"infects catch (35% value)"},
		{"id":"cc00000000000004","fromNode":"aa00000000000003","fromSide":"bottom","toNode":"aa00000000000008","toSide":"left","toEnd":"arrow","label":"night +3% chance"},
		{"id":"cc00000000000005","fromNode":"aa00000000000005","fromSide":"right","toNode":"aa00000000000006","toSide":"left","toEnd":"arrow","label":"catch must fit"},
		{"id":"cc00000000000006","fromNode":"aa00000000000006","fromSide":"right","toNode":"aa00000000000007","toSide":"left","toEnd":"arrow","label":"cargo vs gear tradeoff"},
		{"id":"cc00000000000007","fromNode":"aa00000000000008","fromSide":"right","toNode":"aa00000000000007","toSide":"bottom","toEnd":"arrow","label":"premium value"},
{"id":"cc00000000000008","fromNode":"aa00000000000007","fromSide":"top","toNode":"aa00000000000002","toSide":"right","toEnd":"arrow","label":"reinvest"},
		{"id":"cc00000000000009","fromNode":"aa00000000000007","fromSide":"bottom","toNode":"aa00000000000009","toSide":"top","toEnd":"arrow","label":"upgrades gate zones","styleAttributes":{"path":"long-dashed"}},
		{"id":"cc0000000000000a","fromNode":"aa00000000000009","fromSide":"top","toNode":"aa0000000000000b","toSide":"top","toEnd":"arrow","label":"zones gate chapters","styleAttributes":{"path":"long-dashed"}},
		{"id":"cc0000000000000b","fromNode":"aa00000000000009","fromSide":"right","toNode":"aa0000000000000a","toSide":"left","toEnd":"arrow","label":"per-zone hazards shape curve"},
		{"id":"cc0000000000000c","fromNode":"aa0000000000000a","fromSide":"bottom","toNode":"aa0000000000000d","toSide":"bottom","toEnd":"arrow","label":"curve flattens late"},
		{"id":"cc0000000000000d","fromNode":"aa0000000000000c","fromSide":"top","toNode":"aa00000000000003","toSide":"left","toEnd":"arrow","label":"fuel cut → time chosen","styleAttributes":{"path":"dotted","arrow":"circle"}},
		{"id":"cc0000000000000e","fromNode":"aa00000000000008","fromSide":"bottom","toNode":"aa0000000000000b","toSide":"top","toEnd":"arrow","label":"lore vehicle","styleAttributes":{"path":"dotted","arrow":"circle"}},
		{"id":"cc0000000000000f","fromNode":"aa00000000000001","fromSide":"bottom","toNode":"aa00000000000002","toSide":"top","toEnd":"arrow"}
	],
	"metadata":{"version":"1.0-1.0","frontmatter":{}}
}
